Market and Data Coverage
Corporate Action Events and Details On Your Chart
Historical and Up-coming dividend and stock split events are marked on the chart for your convenience.
Click on the markers to see the exact date and details of the corporate event.
Up to 15 Years Historical Data
View up to 15 years historical price and volume data of your shortlisted stocks.
Gain an edge by studying the past behavior of the price movements across multiple market cycles.
Corporate Action Events and Details On Your Chart
Historical and Up-coming dividend and stock split events are marked on the chart for your convenience.
Click on the markers to see the exact date and details of the corporate event.
Up to 15 Years Historical Data
View up to 15 years historical price and volume data of your shortlisted stocks.
Gain an edge by studying the past behavior of the price movements across multiple market cycles.
69 Global Exchanges across multiple asset classes,
including Equities, Indices, Currencies, Commodities, Cryptocurrencies
Diversify your risks and widen your pool of potential trading opportunities by looking across global markets.
Region | Exchange Name | Abbreviation | Country |
---|---|---|---|
Global | Indexes | INDX | International |
Global | Foreign Currencies Exchange | FOREX | International |
Global | Commodity Exchange | COMM | International |
Global | Cryptocurrencies | CRYPTO | International |
North America | New York Stock Exchange | NYSE | United States |
North America | Nasdaq Exchange | NASDAQ | United States |
North America | American Stock Exchange | AMEX | United States |
North America | BATS Exchange | BATS | United States |
North America | NYSE American | NYSEA | United States |
North America | US Mutual Funds | NMFQS | United States |
North America | US OTC Bulletin Board | OTCBB | United States |
North America | US OTC Markets | OTCMKTS | United States |
North America | US OTC Pink Sheet | PINK | United States |
North America | Toronto Exchange | TSX | Canada |
North America | TSX Venture Exchange | TSXV | Canada |
Asia Pacific | Bombay Stock Exchange | BSE | India |
Asia Pacific | National Stock Exchange of India | NSE | India |
Asia Pacific | Singapore Exchange | SGX | Singapore |
Asia Pacific | Stock Exchange of Thailand | SET | Thailand |
Asia Pacific | Bursa Malaysia | MYX | Malaysia |
Asia Pacific | Indonesia Stock Exchange | IDX | Indonesia |
Asia Pacific | Philippine Stock Exchange | PSE | Philippines |
Asia Pacific | Hong Kong Exchange | HKEX | China |
Asia Pacific | Shanghai Stock Exchange | SSE | China |
Asia Pacific | Shenzhen Stock Exchange | SZSE | China |
Asia Pacific | Taiwan Exchange | TWSE | Republic of China |
Asia Pacific | Taiwan OTC Exchange | TWO | Republic of China |
Asia Pacific | Tokyo Stock Exchange | TSE | Japan |
Asia Pacific | Korea Exchange (KOSDAQ) | KOSDAQ | Korea |
Asia Pacific | Korea Exchange (KOSPI) | KOSPI | Korea |
Asia Pacific | Australian Securities Exchange | ASX | Australia |
Asia Pacific | New Zealand Stock Exchange | NZE | New Zealand |
Europe | London Stock Exchange | LSE | England |
Europe | London Order Book Exchange | IOB | England |
Europe | Berlin Exchange | BER | Germany |
Europe | Dusseldorf Exchange | DUS | Germany |
Europe | Frankfurt Exchange | FRA | Germany |
Europe | Hamburg Exchange | HAM | Germany |
Europe | Hanover Exchange | HAN | Germany |
Europe | Munich Exchange | MUN | Germany |
Europe | Stuttgart Exchange | STU | Germany |
Europe | XETRA Exchange | XETRA | Germany |
Europe | Vienna Exchange | VIE | Austria |
Europe | Nasdaq Baltic Exchange | NBX | Baltic Region |
Europe | Euronext Brussels Exchange | BEL | Belgium |
Europe | Copenhagen Stock Exchange | CSE | Denmark |
Europe | Helsinki Exchange | HEX | Finland |
Europe | Euronext Paris Exchange | PAR | France |
Europe | Budapest Exchange | BUX | Hungary |
Europe | Iceland Exchange | ICX | Iceland |
Europe | Irish Exchange | ISE | Ireland |
Europe | Milan Stock Exchange | MIL | Italy |
Europe | Euronext Amsterdam Exchange | AEX | Netherlands |
Europe | Nasdaq First North Exchange | NFN | Nordic Region |
Europe | Oslo Stock Exchange | OSL | Norway |
Europe | Warsaw Stock Exchange | WSE | Poland |
Europe | Euronext Lisbon Exchange | LBX | Portugal |
Europe | Moscow Exchange | MCX | Russia |
Europe | Madrid Exchange | MAD | Spain |
Europe | Stockholm Exchange | STO | Sweden |
Europe | Berne Stock Exchange | BNX | Switzerland |
Europe | SIX Swiss Exchange | SWX | Switzerland |
Europe | Istanbul Stock Exchange | ISX | Turkey |
Middle East / Africa | Tel Aviv Exchange | TASE | Israel |
Middle East / Africa | Karachi Stock Exchange | KAR | Pakistan |
Middle East / Africa | Saudi Arabia Exchange | SAX | Saudi Arabia |
Middle East / Africa | Johannesburg Exchange | JSE | South Africa |
South America | Sao Paolo Exchange | SAO | Brazil |
South America | Mexican Exchange | MEX | Mexico |
Sign Up for a Free Trial
Set Your Alerts And Never Miss Another Trading Opportunity Again